ASUS NTB Vivobook S16 (S3607CA-RP006W), Ultra 7 255H, 16" 1920x1200, 16GB, 1TB SSD, Intel, W11 Home, Cool Silver
Doprava po ČR zdarma
Ilustrační obrázky
Popis
Part No; 90NB16I1-M001X0; Sales Model Name; S3607CA-RP006W; EAN Code; 4711387961308; UPC Code; 197105961302; WEEE; 1.66; BASE UNIT; VSNB16I1-BU1100; ; ; Marketing Name; ASUS Vivobook S 16; Operating System; Windows 11 Home - ASUS recommends Windows 11 Pro for business; Office; 1-month trial for new ...
Zeptejte se
22 619 Kč
18 693,39 Kč bez DPH
Toto zboží nadále není možné koupit. Prohlédněte si podobné produkty zde.
Doporučte
| Part No | 90NB16I1-M001X0 |
| Sales Model Name | S3607CA-RP006W |
| EAN Code | 4711387961308 |
| UPC Code | 197105961302 |
| WEEE | 1.66 |
| BASE UNIT | VSNB16I1-BU1100 |
| Marketing Name | ASUS Vivobook S 16 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Cool Silver |
| Top case-material | Plastic |
| Top case-color | Cool Silver |
| Keyboard color | Silver |
| Bottom case-material | Aluminum |
| Bottom case-color | Cool Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 144Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Screen-to-body ratio | 89% |
| Processor | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Graphics |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB DDR5 on board |
| Total System Memory | DDR5 16GB |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 35.70 x 25.06 x 1.59 ~ 1.87 cm (14.06" x 9.87" x 0.63" ~ 0.74") |
| Weight (with Battery) | 1.80 kg (3.97 lbs) |
| Weight (without Battery) | 1.66 kg (3.66 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | IR webcam with Windows Hello support McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | CapCut MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
| Displej | |
|---|---|
| Rozlišení displeje | 9975 px |
| Procesor | |
| Typ procesoru | 72143 |
| Operační systém | |
| Operační systém | Windows 11 Home |
| Grafická karta | |
| Model grafické karty | 72898 |
| Mechanika a disk | |
| Typ uložiště | 9957 |
| Klávesnice | |
| Layout klávesnice | 368 |
| Rozměry a hmotnost | |
| Hmotnost NTB | 875 |