Fujitsu PY RX2530 M7 8x 2.5/Intel Xeon Silver 4410T 10C/32GB (1x32GB) 1Rx4 DDR5/iRMC advanced pack/Modular PSU 900W tita
FUJITSU PRIMERGY SERVER
Fujitsu PRIMERGY RX2530 M7
| 1 | x | VFY:R2537SC320IN | RX2530 M7 8X2.5 /ERP LOT9 CONF. 2/ | PYR2537R2N |
| 1 | x | PYBETL23 | ErP Lot9 configuration 2 | |
| 1 | x | PYBCP66XF | Intel Xeon Silver 4410T 10C 2.7 GHz | |
| 1 | x | PYBMMD2 | Independent Mode Installation | |
| 1 | x | PYBME32SL2 | 32GB (1x32GB) 1Rx4 DDR5-4800 R ECC | |
| 1 | x | PYBRR0B | Rack Mount Kit QRL with CMA | |
| 1 | x | S26361-F1452-E140 | Region-kit Europe | |
| 1 | x | PYBRMC44 | iRMC advanced pack | |
| 1 | x | PYBLCM14 | iRMCS6 eLCM Activation License preloaded | |
| 2 | x | PYBPU901 | Modular PSU 900W titanium hp | |
| 2 | x | T26139-Y1968-E250 | Cable powercord rack, 2.5m, black | |
| 1 | x | PYBTPM14 | TPM 2.0 Module V1 |
1U, 2-socket rack server Fujitsu PRIMERGY RX2530 M7
Parametry:
1x Intel Xeon Silver 4410T, 10Core, 2.7 GHz
1x 32GB 1Rx4 DDR5-4800 Reg ECC paměťový modul
Rack Mount Kit
2x hot-plug napájecí zdroj 900W titanium
8x pozice pro 2,5“ hot-plug disk
Rozšíření vzdálené správy iRMC advanced pack (přesměrování KVM a vzdálené připojení médií)
eLCM
TPM 2.0 Modul
Záruka 3 roky onsite
Porty:
vzadu:
- 1x RJ45 LAN port pro vzdálenou správu iRMC
- 1x RJ45 LAN port
- 1x VGA
- 2x USB 3.0
vpředu:
- 2x USB 3.0
interní:
- 1x USB 3.0
- 2x M.2 SATA
- SATA řadič pro 8x SATA HDD nebo SSD, SW-RAID 0, 1, 10
Sloty:
- 16x paměťový slot s CPU1
- další 16x paměťový slot s CPU2
- 2x PCIe slot s CPU1
- další 1x PCIe slot s CPU2
- OCP slot pro síťovou kartu
VFY:R2537SC360IN RX2530 M7 8x 2.5" /XEON GOLD 5416S/32GB RG 4800 1R/RACK MOUNT KIT/iRMC advanced/eLCM/TPM/2xhot-plug zdroj 900W TITANIUM
1U, 2-socket rack server Fujitsu PRIMERGY RX2530 M7
Parametry:
1x Intel Xeon Gold 5416S, 16Core, 2.0 GHz
1x 32GB 1Rx4 DDR5-4800 Reg ECC paměťový modul
Rack Mount Kit
2x hot-plug napájecí zdroj 900W titanium
8x pozice pro 2,5“ hot-plug disk
Rozšíření vzdálené správy iRMC advanced pack (přesměrování KVM a vzdálené připojení médií)
eLCM
TPM 2.0 Modul
Záruka 3 roky onsite
Porty:
vzadu:
- 1x RJ45 LAN port pro vzdálenou správu iRMC
- 1x RJ45 LAN port
- 1x VGA
- 2x USB 3.0
vpředu:
- 2x USB 3.0
interní:
- 1x USB 3.0
- 2x M.2 SATA
- SATA řadič pro 8x SATA HDD nebo SSD, SW-RAID 0, 1, 10
Sloty:
- 16x paměťový slot s CPU1
- další 16x paměťový slot s CPU2
- 2x PCIe slot s CPU1
- další 1x PCIe slot s CPU2
- OCP slot pro síťovou kartu
Dual-socket x86 server providing an ideal mix of performance and cost in a dense 1U chassis
Ideal for virtualization, scale-out scenarios, databases as well as HPC infrastructures
Boost performance with 4th Generation Intel Xeon Scalable Processors (up to 60 cores / CPU)
Maximize performance with 32 DIMM modules (up to 8 TB DDR5)
Gain storage flexibility with up to 4x 3.5” or up to 10x 2.5” storage devices
![]() |
![]() |
![]() |
![]() |
Optimized Performance and Density |
Power your applications |
Easy Expandability |
Comprehensive Protection |
|
Ideal dual-socket platform for dense scale-out data center computing powered by latest 4th Generation Intel Xeon Scalable Processors with up to 60 cores per CPU. |
Combine performance and versatility to adapt to a variety of applications and meet future demands with 32 DIMM modules and up to 8 TB of memory. DDR5 DIMM memory provides fast, high capacity for memory intensive workloads. |
Benefit from the flexibility of 2.5”, 3.5” storage devices for highest capacities with up to 10 drives per height unit (U) and additional expandability with up to 3 PCIe 5.0 /1x PCIe 4.0 (for Internal RAID controller) slots flexible adapters via OCP v3. |
Benefit from advanced security technologies such as Platform Firmware Resilience (PFR) to protect the most sensitive portions of a workload, encryption support to enhance data and VM protection as well as physical protection to avoid unauthorized access. |
Tech Specs
| Chipset | Intel C741 |
| Mainboard type | D3982 |
| Product Type | Dual Socket Rack Server |
| Processor | Intel Xeon Bronze 3xxx processor, Intel Xeon Silver 4xxx processor, Intel Xeon Gold 5xxx processor, Intel Xeon Gold 6xxx processor, Intel Xeon Platinum 8xxx processor |
| Memory | 16 GB - 8 TB, DIMM (DDR5) |
| Memory slots | 32 (16 DIMMs per CPU, 8 channels with 2 slots per channel) |
| Memory protection | ECC, Memory Scrubbing, SDDC, ADDDC (Adaptive Double DRAM Device Correction), Memory Mirroring support |
| Drives (optional) | DVD supermulti, ultraslim, SATA I |
| PCI-Express 4.0 x16 | 1 x Low profile |
| Accessible drive bays | 1 x 5.25/9.5mm for DVD-RW/Blu-ray |
| Optional accessible drives | 2x 2.5-inch hot-plug SAS/SATA rear option Ultra slim 9.5mm optical drive (optional) n/a Not for 10x 2.5-inch base unit. All possible options described in relevant system configurator. |
| Storage drive bays | up to 4 x 3.5-inch, 8 x 2.5-inch, 10 x 2.5-inch base unit up to 8x 2.5" (SFF) hot plug drives (SAS/SATA) up to 4x 3.5" (LFF) hot plug drives (SAS/SATA) up to 10x 2.5" (SFF) hot plug drives (SAS/SATA) up to 10x 2.5" (SFF) hot plug drives (SAS/SATA/PCIe SSD) up to 10x 2.5" (SFF) hot plug drives (SATA/PCIe SSD) |
| LAN Controller | Dynamic LoM via OCP slot; OCPv3 compliant, Optional OCP adaptors:, 4 x 1 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s Ethernet (RJ45), 4 x 10 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s SFP+, 4 x 10 Gbit/s SFP+, 2 x 25 Gbit/s SFP28, 4 x 25 Gbit/s SFP28, 2x 100 Gbit/s QSFP28 |
| Remote Management | Integrated Remote Management Controller (iRMC S6, 1024 MB attached memory incl. graphics controller), IPMI 2.0 compatible |
| USB ports | 5 x USB 3.0 (2x front, 2x rear, 1x internal) |
| Graphics | 2 x VGA (thereof 1x front optional - not for base unit with 10x 2.5” drives) |
| Management LAN (RJ45) | 1 x dedicated management LAN port for iRMC S6 (10/100/1000 Mbit/s) |
| Trusted Platform Module (TPM) | Infineon / TPM 2.0 module; TCG compliant (option) |
| Power supply configuration | 1 x hot-plug power supply or 2 x hot-plug power supply for redundancy |
| Active power (max. configuration) | 2,608 W |
| Weight | max. 18.2 kg |
| Rack (W x D x H) | 482.2 mm (Bezel) / 435 mm (Body) x 807.45 x 42.7 mm |
| Mounting Depth Rack | 836.95 mm |
| DC Infrastructure Management | Infrastructure Manager (ISM) Essential Edition Advanced Edition |
| Server Management | Infrastructure Manager (ISM) Essential Edition Advanced Edition, ServerView Suite |
| Operating system | http://docs.ts.fujitsu.com/dl.aspx?id=d4ebd846-aa0c-478b-8f58-4cfbf3230473 |
| Warranty period | 3 years |
| Warranty type | Onsite warranty |
| Service Lifecycle | at least 5 years after shipment, for details see https://support.ts.fujitsu.com/ |
| Service Weblink | http://www.fujitsu.com/emeia/products/product-support-services/ |
| Service Weblink | http://www.fujitsu.com/emeia/products/product-support-services/ |
| Support Pack Options | Globally available in major metropolitan areas: 9x5, Next Business Day Onsite Response Time 9x5, 4h Onsite Response Time (depending on country) 24x7, 4h Onsite Response Time (depending on country) |
Recommended Service |
24x7, Onsite Response Time: 4h - For locations outside of EMEA please contact your local Fujitsu partner
|
| Typ procesoru | Intel Xeon |
|---|---|
| CPU patic | 2 |
| Operační paměť | 16 GB |
| RAID řadič | RAID 0,1,10,5 |
| Provedení serveru | RACK |
| RACK provedení | 1U |
| Vzdálená správa | Ano |



